Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Batenburg, Mees | 5.0 | M | 1429 | 1698 | +2.02 | 24.0 | 19.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
2 | Qi, Zimo | 5.0 | M | 1551 | 1507 | -0.08 | 21.0 | 17.5 | ½ | 1 | ½ | 1 | 1 | 1 | |
3 | Verheij, Dana | 5.0 | V | 1901 | 1774 | -0.52 | 19.5 | 14.5 | 1 | 1 | 0 | 1 | 1 | 1 | |
4 | Mensing, Luana | 4.5 | V | 1544 | 1480 | -0.11 | 22.0 | 15.0 | 1 | 1 | 1 | 0 | ½ | 1 | |
5 | Arnold, Lorin | 4.0 | M | 1715 | 1501 | -1.23 | 19.5 | 12.25 | ½ | 0 | 1 | 1 | ½ | 1 | |
6 | Arnold, Rhys | 4.0 | M | 1451 | 1403 | -0.08 | 19.0 | 10.25 | ½ | 1 | 1 | ½ | 0 | 1 | |
7 | Aarts, Joaquin | 3.5 | M | 1372 | 1339 | +0.00 | 22.5 | 11.25 | 1 | 1 | ½ | ½ | 0 | ½ | |
8 | Van de Bos, Lennart | 3.5 | M | 984 | 1268 | +2.07 | 20.5 | 10.5 | ½ | ½ | 1 | ½ | 1 | 0 | |
9 | Fu, Janice | M | 3.5 | V | 780 | 1176 | +2.75 | 20.5 | 9.25 | 1 | 0 | 1 | 1 | 0 | ½ |
10 | Meijboom, David | 3.5 | M | 941 | 1154 | +1.18 | 20.0 | 9.25 | 0 | 1 | ½ | 1 forf | 1 | 0 | |
11 | Liu, Louis | 3.0 | M | 1029 | 1068 | +0.15 | 20.5 | 9.75 | 1 | 1 | 0 | ½ | 0 | ½ | |
12 | Staal, Ryan | 3.0 | M | 933 | 1054 | +0.76 | 20.5 | 8.0 | 0 | 1 | 1 | 0 | ½ | ½ | |
13 | Chen, Yisha | M | 3.0 | V | 1010 | 976 | -0.42 | 20.0 | 7.5 | 0 | 1 | 0 | 1 forf | 1 | 0 |
14 | Blokland, Bent | 3.0 | M | 1116 | 989 | -0.91 | 17.5 | 7.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
15 | Lopes, Samuel | 3.0 | M | 914 | 964 | +0.39 | 17.0 | 6.0 | 0 | 1 | 1 | 0 | 0 | 1 | |
16 | Brands, Joris | 3.0 | M | 1134 | 984 | -1.13 | 15.5 | 6.75 | ½ | ½ | 0 | 1 | 0 | 1 | |
17 | Gores, Yiming | 3.0 | M | 912 | 872 | -0.31 | 13.0 | 5.0 | 0 | 0 | 0 | 1 forf | 1 | 1 | |
18 | Van Anrooij, Lizzy | M | 2.5 | V | 1145 | 970 | -1.36 | 18.0 | 5.0 | 1 | 0 | ½ | 1 | 0 | 0 |
19 | Wortman, Rawi | 2.5 | M | 923 | 895 | -0.36 | 17.5 | 5.25 | ½ | 0 | 1 | 0 | ½ | ½ | |
20 | Lam, Jordan | 2.5 | M | 691 | 835 | +0.88 | 15.0 | 4.75 | 0 | 0 | 1 | 0 | 1 | ½ | |
21 | Lee, Jungmin | 2.5 | M | 725 | 895 | +1.11 | 14.0 | 4.5 | ½ | 0 | 0 | 0 | 1 | 1 | |
22 | Westerhof, Joep | 2.0 | M | 1045 | 815 | -1.87 | 17.0 | 4.5 | ½ | 1 | 0 | 0 | ½ | 0 | |
23 | Wortman, Manixia | M | 2.0 | V | 804 | 839 | +0.09 | 16.5 | 4.75 | ½ | 0 | 1 | 0 | ½ | 0 |
24 | Car, Siddarth | 2.0 | M | 325 | 467 | +0.45 | 14.5 | 2.5 | 1 | 0 | 0 | 0 forf | + | 0 | |
25 | Krause, Jasper Aron | 2.0 | M | 872 | 678 | -1.17 | 13.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 forf | |
26 | Koers, Joshua | 1.5 | M | 854 | 775 | -0.57 | 14.5 | 4.0 | ½ | 0 | 0 | 1 | 0 | 0 forf | |
27 | Maes, Zayd | 1.0 | M | 1187 | 1036 | -0.67 | 18.5 | 2.5 | 1 | 0 | 0 | 0 forf | - | - | |
28 | Car, Rajeev | 1.0 | M | 465 | -113 | -1.06 | 11.0 | 0.0 | 0 | 0 | 0 | 0 forf | 0 | + |
Generated by Swiss Master for Windows 5.7 build 8 on 26-01-2020 at 19:27