Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koppenens, Oscar | G | 6.0 | M | 912 | 752 | -0.60 | 28.5 | 24.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | Tetova, Amir | G | 5.5 | M | 493 | 434 | -0.16 | 30.0 | 21.75 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
3 | Mei, Ethan | H | 4.5 | M | 0 | 399 | +1.00 | 29.5 | 15.75 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
4 | Bultstra, Arne | H | 4.5 | M | 150 | 369 | +1.28 | 28.5 | 14.75 | ½ | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Van der Schee, Neyo | G | 4.5 | M | 150 | 423 | +1.25 | 27.0 | 17.25 | 1 | 1 | 0 | 0 | 1 | ½ | 1 |
6 | Van Cappellen, Julian | G | 4.0 | M | 131 | 250 | +0.28 | 27.0 | 11.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
7 | Borisenko, Daria | GM | 4.0 | V | 100 | -488 | -0.54 | 24.0 | 10.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
8 | Gu, William | G | 3.5 | M | 0 | 17 | 17 | 20.0 | 7.75 | 1 | 0 | 0 | 0 | ½ | + | 1 |
9 | Rufi, Julian | G | 3.0 | M | 0 | 121 | 121 | 30.5 | 10.5 | + | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Seijbel, Tom | G | 3.0 | M | 117 | 55 | -0.40 | 26.0 | 6.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
11 | Westerhof, Jurre | H | 3.0 | M | 175 | -666 | -1.11 | 21.0 | 6.0 | 0 | 0 | 1 | 0 | + | 1 | 0 |
12 | Piek, Lisa | HM | 3.0 | V | 0 | -657 | -657 | 19.5 | 5.5 | 0 | 1 | 0 | 1 | 0 | 0 | + |
13 | Parengkuan, Xavier | G | 2.5 | M | 0 | -684 | 0 | 20.5 | 5.0 | - | 0 | + | 0 | ½ | 0 | 1 |
14 | Spoek, Yuna | HM | 2.5 | V | 0 | -684 | 0 | 20.0 | 5.75 | 0 | + | 0 | 0 | ½ | 1 | 0 |
15 | Parengkuan, Ruben | H | 1.5 | M | 0 | -654 | 0 | 18.0 | 2.5 | - | 0 | 0 | + | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 04-01-2020 at 20:25