Rank | Name | Score | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koppenens, Oscar | 6.5 | M | 1794 | 1851 | +0.24 | 0.0 | 28.0 | 26.0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
2 | Burger, Dominick | 5.5 | M | 1308 | 1553 | +2.22 | . | 28.0 | 19.5 | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
3 | Wierenga, Luuk | 5.0 | M | 1447 | 1567 | +1.19 | . | 30.5 | 18.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Borisenko, Denis | 4.5 | M | 1362 | 1334 | -0.10 | . | 26.0 | 14.5 | 1 forf | 1 | 0 | ½ | 0 | 1 | 1 |
5 | Tetova, Amir | 4.0 | M | 1585 | 1462 | -0.89 | . | 31.5 | 16.0 | ½ | 1 | 1 | 0 | 1 | ½ | 0 |
6 | Kimenai, Casper | 4.0 | M | 1340 | 1343 | +0.03 | . | 29.5 | 13.25 | 1 | 0 | 1 | ½ | 1 | ½ | 0 |
7 | Yantur, Arda | 4.0 | M | 1551 | 1302 | -1.65 | . | 23.5 | 12.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | Yesayan, Alex | 4.0 | M | 1260 | 1150 | -0.74 | . | 22.0 | 9.25 | 0 | ½ | 0 | ½ | + | 1 | 1 |
9 | Grigoryan, Maxim | 3.5 | M | 1240 | 1382 | +1.14 | . | 28.0 | 11.5 | ½ | ½ | 0 | 1 | ½ | 1 | 0 |
10 | Wong, Noah | 3.5 | M | 1263 | 1053 | -1.28 | . | 20.5 | 7.25 | 1 | 0 | ½ | 1 | 0 | 0 | + |
11 | Grigoryan, Daniël | 3.5 | M | 1005 | 1085 | +0.36 | . | 20.5 | 5.75 | 0 | 0 | 1 | ½ | 0 | + | 1 |
12 | Mei, Bryan | 3.5 | M | 1203 | 1192 | -0.09 | . | 20.0 | 7.0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 |
13 | Da Silva, Ilaij | 3.0 | M | 777 | 1069 | +2.01 | . | 25.0 | 7.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
14 | Noppen, Lucas | 3.0 | M | 0 | 945 | 945 | . | 19.0 | 4.5 | 0 | + | 0 | 0 | 0 | 1 | 1 |
15 | Mei, Ethan | 2.5 | M | 1276 | 1138 | -1.26 | . | 24.5 | 6.25 | 1 | 1 | 0 | 0 | ½ | 0 | 0 |
16 | Haitsma, Luka | 2.0 | M | 771 | 659 | -0.78 | . | 19.5 | 2.0 | 0 | 0 | 0 | + | 1 | 0 | 0 |
17 | Chan, Jay | 1.0 | M | 293 | -107 | -0.40 | . | 18.0 | 2.0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
18 | Ilgin, Emir | 0.0 | M | 948 | 0 | +0.00 | . | 17.5 | 0.0 | 0 forf | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 06-01-2024 at 17:35